Category 14-Civilian Vehicles
Street stock 1/42nd and larger
Sponsored by Mike Russel
| 1st place | Mark Welka | Honda Civic Coupe |
| 2nd Place | Steve Wolf | 1930 Packard |
| 3rd Place | Mike Dellaventura | 58 Chevy |
| Out of Box | Tom Cassel | 58 Plymouth Belvedere |
Category 15-Civilian Vehicles
Rod and custom- 1/42nd and larger
| 1st place | Angel Herrerra | Barn Fresh |
| 2nd Place | Tom Cassel | 64 Chrysler Turbine |
| 3rd Place | Mark Welka | Nissan R34 Z-Tune |
| Out of Box | Mike Dekkaventura | 48 Mercury |
Category 16-Civilian Vehicles
Race- 1/42nd and larger
Sponsored by IPMS Stratford
| 1st place | Mark Welka | Opel Astra V-8 Coupe |
| 2nd Place | Tom Cassel | 61 Ford Starliner |
| 3rd Place | Bill Haley | 69 Nova |
| Out of Box | Joseph Giano | Xana Ji Nismo GT-R |
Category 17- Civilian Vehicles
Motorcycles- all types and all scales
Sponsored by IPMS Stratford
| 1st place | Frank Wilcox | Honda CB 750R |
| 2nd Place | Frank Coteron | Angry Chair |
| 3rd Place | Patrick Lavorgna | Bobber 45 Harley |
| Out of Box | Steve Wolf | Harley Davidson WLA |
Category 18-Civilian Vehicles
Trucks- all types and all scales
Sponsored by IPMS Stratford
| 1st place | Patrick Lavorgna | 1950 Chevy Pickup |
| 2nd Place | Tim Crowley | 359 Peterbilt |
| Out of Box | Tim Crowly | 92 Ford F150 |